YEAR | CONSISTENCY | PHENOTYPICAL TREND | COWS FOR BREEDING | |||
---|---|---|---|---|---|---|
FARMS | COWS | MILK KG | FAT % | PROTEIN % | ||
2012 | 12.578 | 1.130.270 | 9.320 | 3,72 | 3,38 | 90 |
2013 | 12.036 | 1.099.342 | 9.293 | 3,71 | 3,32 | 91 |
2014 | 11.517 | 1.076.181 | 9.472 | 3,67 | 3,29 | 93 |
2015 | 11.477 | 1.095.576 | 9.582 | 3,66 | 3,27 | 95 |
2016 | 11.123 | 1.106.461 | 9.742 | 3,75 | 3,32 | 99 |
2017 | 10.629 | 1.091.652 | 9.980 | 3,73 | 3,33 | 103 |
2018 | 9.896 | 1.081.855 | 10.136 | 3,76 | 3,35 | 109 |
2019 | 9.769 | 1.079.338 | 10.097 | 3,81 | 3,36 | 110 |
2020 | 9.711 | 1.107.536 | 10.286 | 3,79 | 3,35 | 114 |
2021 | 9.552 | 1.130.734 | 10.710 | 3,89 | 3,37 | 118 |
THE CONTROL DATA (WEIGHT ON WEIGHT) DIFFER FROM THE DELIVERY DATA (WEIGHT ON VOLUME) OF 0.3%. FOR 2021 THE RELATIVE PERCENTAGES ARE: FAT% 4.01 PROTEINS% 3.47